The People’s Trust | |||
Name of responsible organization: Public Benefit Foundation Ath. K. LASKARIDIS | |||
Venture Website: www.thepeoplestrust.org | |||
NATIONAL OR LOCAL | Local | ||
Starting year | 2016 | End year | – |
The People’s Trust is a private NPO that provides microfinance to new and existing businesses. It has more than 5 years’ experience in funding, training and entrepreneurial growth. It provides Loans & Grants. |
What kind of activity does this measure finance?
Creation of new businesses | YES |
Strengthening of existing businesses | YES |
Specific investments – specify type (i.e. innovation, research, environmental transition, hiring, internationalization, purchase of goods) | All sectors. |
Training activities | YES |
Other (specify) | CONSULTATION |
What type of financing is it?
Low-interest loan (indicate the repayment time and, if present, the requirement for collateral) | Loans up to 10K IR 0%, payback up to 2 years, Grants up to 10K. |
Non-repayable grant (indicate the percentage of non-repayable fund) | Grants up to 10K. |
Tax credit | N/A |
Other (specify) | N/A |
How does the activation of the measure work?
One-stop means | Through www.thepeoplestrust.org |
Call with closing date | No |
Financial entity of the measure (indicate the resources allocated)
Overall amount | N/A |
% facilitation for each recipient | Ν/Α |
Minimum amount that can be financed | N/A |
Maximum amount that can be financed | Ν/Α |
Origin of financial resources (European, State, Regional authority, Municipal authority, other) | Public Benefit Foundation Ath. K. LASKARIDIS + EaSI Loans + Cooperative Banks |
Type of funded social structure (indicate if belonging to a specific category is required in order, to access the measure)
Female | Over 50 | Unemployed (specify any type) | Disadvantaged groups (specify type) | Youth (specify age range) | Other (specify) | |
Individual | ||||||
Company |
Does the measure provide for accompaniment and training or only financial support?
Financial support + accompaniment/training | YES |
Only Financial support | NO |
Is the measure considered a good practice and as such replicable in other national and / or international contexts?
How many initiatives have been financed in the last 3 years and for what economic amount?
Number of initiatives: More than 260 beneficiaries | Total economic amount: N/A |