Service pack financing by Afkar | |||
Name of responsible organization: Afkar | |||
Website: afkar.co | |||
NATIONAL OR LOCAL | N/L | ||
Starting year | 2019 | End year | 2022 |
In partnership with AFD, Expertise France and CDC, Afkar, in the more than three years on its incubation programme, could propose an early stage financing for start-ups, NGOs and SMEs in the form of service pack. It’s a free grant but assigned after the presentation of a full dossier and final pitch in front of an external jury |
What kind of activity does this measure finance?
Creation of new businesses | Yes |
Strengthening of existing businesses | Yes |
Specific investments – specify type (i.e. innovation, research, environmental transition, hiring, internationalization, purchase of goods) | Yes |
Training activities | Yes |
Other (specify) | It offer a grant for technical assistance and, in the case of agriculture, to pay for insurance |
What type of financing is it?
Low-interest loan (indicate the repayment time and, if present, the requirement for collateral) | No |
Non-repayable grant (indicate the percentage of non-repayable fund) | No |
Tax credit | No |
Other (specify) | Yes – service pack (covering working capital, equipment and services) |
How does the activation of the measure work?
One-stop means | |
Call with closing date | X |
Financial entity of the measure (indicate the resources allocated)
Overall amount | 1 million |
% facilitation for each recipient | 100% of the request for fund, no specific limit of the % on the overall investment |
Minimum amount that can be financed | 1.000 TND |
Maximum amount that can be financed | 30.000 TND |
Origin of financial resources (European, State, Regional authority, Municipal authority, other) | European |
Type of funded social structure (indicate if belonging to a specific category is required in order, to access the measure)
Female | Over 50 | Unemployed (specify any type) | Disadvantaged groups (specify type) | Youth (specify age range) | Other (specify) | |
Individual | Yes | No | No | No | No | No |
Company | Yes | Yes | Yes | Yes | Yes | No |
Does the measure provide for accompaniment and training or only financial support?
Financial support + accompaniment/training | X |
Only Financial support |
How many initiatives have been financed in the last 3 years and for what economic amount?
Number of initiatives 54, and 30 more have been facilitated ot have access to programme with diaspora | Total economic amount Data not available yet |