PIA piccole imprese (SMALL ENTERPRISES) | |
Objective | The measure is intended for small businesses, which can make investments in local units located/to be located in the territory of the Puglia Region and concerning: a. The creation of new production units; b. The expansion of existing production units; c. The diversification of the production of an existing plant to obtain products never previously manufactured; d. A fundamental change in the overall production process of an existing production unit. |
Target | A small-sized company as defined in Annex I of Regulation (EU) 651/2014 of the Commission of 17 June 2014, under ordinary accounting regime, which: 1. At the date of submission of the application has already approved at least three financial statements; 2. Has recorded an average turnover of no less than 1.5 million euros in the three previous years and has recorded, in the 12 months preceding the submission of the application, a number of AWUs equal to at least 10. A non-operating small enterprise controlled by a small enterprise that has: 1. approved at least three financial statements on the date of submission of the application; 2. recorded an average turnover of no less than 1.5 million euros in the previous three years; 3. registered, in the 12 months preceding the submission of the application, a number of AWUs equal to at least 10.- other active small or micro-enterprises, with at least two approved financial statements, adhering to the proposing small business, provided that the adhering companies, if they do not meet the requirements of three approved financial statements, have an average turnover of no less than 1.5 million euros and of the 10 ULA, promote investments of no more than 2 million euros. |
business activities admitted | Investments relating to the manufacturing activities sector referred to in section “C” of the “ATECO 2007 Classification of Economic Activities” are eligible, with the exception of the groups and classes referred to in section “C”. Investments relating to the following services referred to in the “ATECO 2007 Classification of Economic Activities” are also eligible: “52”, “58”, “59”, “61”, “62”, “63” limited to the sub-categories “63.11. 20”, “63.11.30”, “63.12.00” and “63.91.00”, “71.2”, “72”, “82” limited to the class “82.20.00 call center activities”, as well as the sub-categories:”38.22.00 Treatment and disposal of hazardous waste” limited to asbestos waste.”38.31.10 Demolition of carcasses”;”38.31.20 Shipbreaking yards”;”38.32.10 Recovery and preparation for recycling of waste and scrap metal”;”38.32.20 Recovery and preparation for recycling of plastic material for the production of plastic raw materials, synthetic resins”;”38.32.30 Recovery and preparation for recycling of urban and industrial solid waste and biomass”. This Code is only admissible for the recycling of industrial waste and biomass”. |
business activities not admitted | Groups and classes referred to in section “C” relating to the excluded sectors indicated below: ✓ 12.0 “Tobacco industry”; ✓ 19 “Manufacture of coke and products deriving from petroleum refining” with the exception of 19.20.40 “Manufacture of emulsions of bitumen, tar and binders for road use”; ✓ 20.6 “Manufacture of synthetic and artificial fibers”; ✓ 24.1 “Iron and steel industry”; ✓ 24.2 “Manufacture of pipes, ducts, hollow sections and related accessories in steel (excluding those in cast steel)”; ✓ 30.11.02 “Shipyards for metallic and non-metallic constructions (excluding seats for ships)”. ✓ 33.15 “Repair and maintenance of ships and boats (excluding engines),” limited to the “routine repair and maintenance of ships”. |
Max funding amount | Applications for access must concern integrated projects with a total amount of expenses and eligible costs between 1 million euros and 20 million euros |
Eligible Expenses and facilities | By integrated project we mean the set of investment programs of each company; each investment program concerns an entrepreneurial initiative aimed at the production of goods and/or services for the realization of which investments in tangible assets are envisaged, which must be compulsorily integrated with investments in research and development pursuant to art. 8 of the Notice and/or with investments in technological innovation of processes and organization pursuant to art. 9 of the Notice. Furthermore, each investment program can be integrated with investments for the acquisition of services pursuant to art. 10 of the Notice. The amount of investments in Tangible Assets cannot in any case be less than l 20% degli investimenti complessivi ammissibili per impresa. |
ITEMS OF EXPENDITURE | – Active Materials; – Facilitations (% of non-refundable grant) The aid in Tangible Assets cannot exceed 6 million Euros per company |
Preliminary feasibility studies within the limit of 1.5% of the total amount of eligible expenses and expenses for planning and construction supervision within the limit of 6% of the expenses for masonry and similar works | 45% SMALL BUSINESSES |
purchase of company land and its development within the limit of 5% of the amount of the investment in tangible assets | 25% SMALL ENTERPRISES (in the case of requesting bonuses, which can be combined with each other, referred to in letters a), b), c), d), f) of paragraph 3 of article 11 of the Notice, up to a maximum of 45%)) |
masonry and similar works | 25% SMALL ENTERPRISES (in the case of requesting bonuses, which can be combined with each other, referred to in letters a), b), c), d), f) of paragraph 3 of article 11 of the Notice, up to a maximum of 45%)) |
masonry and similar works referring to properties declared unusable or uninhabitable and in fact not used | 35% SMALL ENTERPRISES (in the case of requesting bonuses, which can be combined with each other, referred to in letters a), b), c), d), e), f) of paragraph 3 of article 11 of the Notice, up to a maximum of 45%) |
purchase of machinery, plant and various equipment, brand new, including those necessary for the representation activity, computer programs commensurate with the production and management needs of the company. | 45% SMALL BUSINESSES |
purchase of patents, licences, know-how and non-patented technical knowledge, new product technologies and production processes, for the part in which they are used for the activity carried out in the production unit involved in the program | 45% SMALL BUSINESSES |
ITEMS OF EXPENDITURE | R&S Facilities Regardless of the amount of the eligible investment, the subsidies, including any increase, for investments in research and development cannot exceed the following amounts: I. Euro 5 million for industrial research activities; II. Euro 3.5 million for experimental development activities; III. Euro 0.5 million for technical feasibility studies; IV. Euro 2 million for patents. |
Industrial research | 70% SMALL ENTERPRISES (under specific conditions, set out in the Notice, an increase of 15% up to a maximum of 80% is permitted) |
Experimental Development | 45% SMALL ENTERPRISES (under specific conditions, set out in the Notice, the 15% increase is permitted) |
In the context of Industrial Research and Experimental Development, investments relating to: – technical feasibility studies are also eligible | 50% SMALL BUSINESSES |
ITEMS OF EXPENDITURE | Technological, process and organizational innovation Facilitations (% of non-refundable grant) Aid for technological, process and organizational innovation cannot exceed 0.5 million euros. The limit of aid to the costs for making highly qualified personnel available is equal to 0.5 million Euros. |
innovation advisory services; innovation consultancy and support services; services for process and organization innovation; provision of highly qualified personnel by a research organization. | 50% SMALL BUSINESSES |
ITEMS OF EXPENDITURE | Consulting services Facilitations (% of non-refundable grant) Regardless of the amount of the eligible investment, the subsidies for investments for the acquisition of services cannot exceed the following amounts: 200 thousand euros for the acquisition of consultancy services for business innovation and to improve the competitive positioning of local production systems; 100 thousand euros for participation in trade fairs pursuant to art. 67 of the regional regulation. This threshold is increased up to 120 thousand Euros for companies that have obtained the legality rating. |
EMAS certification from scratch ISO 14001 certification from scratch ECOLABEL certification from scratch feasibility studies aimed at evaluating the economic advantages of the company deriving from the adoption of eco-efficient technological solutions SA8000 certification from scratch Internationalization programs International Marketing Programs E-Business Participation in the fair | 45% SMALL ENTERPRISES (50% in the case of legality rating) |
Puglia Sviluppo | |
There are no deadlines as the measure is over the counter and funding can be requested until the available resources are exhausted. | |
Modality for submission | One stop shop. There are no tenders, deadlines or rankings and funding can be requested until the available resources are exhausted. |
Submission | Applications can be submitted exclusively online, through the web platform: http://www.sistema.puglia.it/SistemaPuglia/piapiccoleimprese To submit the application it is necessary to have a SPID identity, a digital signature and a certified mail address (PEC). The application consists of the entrepreneurial project to be completed online and the documentation to be attached, according to the forms on the site. |
Evaluation Process | Applications are evaluated in chronological order. |
Further Info | http://www.sistema.puglia.it/SistemaPuglia/piapiccoleimprese |